Conditii meteo Sacele
Observations are powered by Metromat Weather Station
-0.5 °C
Feels like: -2.8 °C
| High | Low |
| 1.1 °C | -0.9 °C |
--
-
| Speed | Gust | ||
| 0 | 0 | ||
| km/h | |||
| pressure | 953.2 mbar |
| Dew Point | -2.6 °C |
| Outside Humidity | 86% |
| Rain | 0.00 cm 0.00 cm/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Weather Record Snapshots. View all weather records here.
| High: | 1.1 °C | Low: | -0.9 °C |
| Average Wind: | 0 km/h | Highest Wind: | 0 km/h |
| Today's Rain: | 0.00 cm | Highest Rate: | 0.00 cm/hr |
| High: | 15.6 °C | Low: | -3.4 °C |
| Average Wind: | 1 km/h | Highest Wind: | 24 km/h |
| Total Rain: | 0.00 cm | Highest Rate: | 0.00 cm/hr |
Recent Local Earthquake
Homepage View more here.

