Conditii meteo Sacele
Observations are powered by Metromat Weather Station
-1.4 °C
Feels like: -3.9 °C
| High | Low |
| 2.0 °C | -1.5 °C |
--
-
| Speed | Gust | ||
| 0 | 0 | ||
| km/h | |||
| pressure | 953.7 mbar |
| Dew Point | -4.2 °C |
| Outside Humidity | 81% |
| Rain | 0.00 cm 0.00 cm/hr |
| UV Index | 0.0 |
| Radiation | 13 W/m² |
Weather Record Snapshots. View all weather records here.
| High: | 2.0 °C | Low: | -1.5 °C |
| Average Wind: | 0 km/h | Highest Wind: | 7 km/h |
| Today's Rain: | 0.00 cm | Highest Rate: | 0.00 cm/hr |
| High: | 15.6 °C | Low: | -3.4 °C |
| Average Wind: | 2 km/h | Highest Wind: | 33 km/h |
| Total Rain: | 0.00 cm | Highest Rate: | 0.00 cm/hr |
Recent Local Earthquake
Homepage View more here.

