Conditii meteo Sacele
Observations are powered by Metromat Weather Station
2.2 °C
Feels like: 0.4 °C
| High | Low |
| 3.0 °C | 2.1 °C |
--
-
| Speed | Gust | ||
| 0 | 0 | ||
| km/h | |||
| pressure | 948.7 mbar |
| Dew Point | 1.3 °C |
| Outside Humidity | 93% |
| Rain | 0.00 cm 0.00 cm/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Weather Record Snapshots. View all weather records here.
| High: | 3.0 °C | Low: | 2.1 °C |
| Average Wind: | 0 km/h | Highest Wind: | 4 km/h |
| Today's Rain: | 0.00 cm | Highest Rate: | 0.00 cm/hr |
| High: | 11.7 °C | Low: | -0.3 °C |
| Average Wind: | 2 km/h | Highest Wind: | 40 km/h |
| Total Rain: | 0.30 cm | Highest Rate: | 0.18 cm/hr |
Recent Local Earthquake
Homepage View more here.

