Conditii meteo Sacele
Observations are powered by Metromat Weather Station
4.0 °C
Feels like: 1.0 °C
| High | Low |
| 4.1 °C | -3.4 °C |
ENE
62°
| Speed | Gust | ||
| 2 | 7 | ||
| km/h | |||
| pressure | 935.4 mbar |
| Dew Point | -4.8 °C |
| Outside Humidity | 53% |
| Rain | 0.03 cm 0.00 cm/hr |
| UV Index | 2.2 |
| Radiation | 272 W/m² |
Weather Record Snapshots. View all weather records here.
| High: | 4.1 °C | Low: | -3.4 °C |
| Average Wind: | 1 km/h | Highest Wind: | 13 km/h |
| Today's Rain: | 0.03 cm | Highest Rate: | 0.18 cm/hr |
| High: | 10.4 °C | Low: | -6.8 °C |
| Average Wind: | 2 km/h | Highest Wind: | 46 km/h |
| Total Rain: | 0.33 cm | Highest Rate: | 0.18 cm/hr |
Recent Local Earthquake
Homepage View more here.

